BMW M4 CS
| VARIAN WARNA
BMW M4 CS tersedia dalam 11 varian warna yang bisa anda pilih sesuai dengan keinginan anda. Untuk melihat warna lainnya silahkan slide pada gambar produk atau klik tanda panah pada gambar. Atau tekan tombol dibawah untuk mengajukan form Test Drive.
| PRICE LIST
THE M4 CS
| TYPE | ON THE ROAD |
| M4 CS (NIK 2025) | 3.512.000.000 |
| SPESIFIKASI
| Engine Type / Cylinder | Inline / 6 |
| Effective Displacement (cm3) | 2993 |
| Max Power Output (kW (bHP)) | 405 / 543 |
| Max Torque (Nm) | 650 |
| Acceleration 0 – 100 km/h (s) | 3.4 |
| Top Speed (km/h) | 302 |
| Adaptive M suspension | ● |
| M Drive Professional | ● |
| M Compound brake, red high-gloss | ● |
| M sport differential | ● |
| M Driver’s Package | ● |
| M front end strut brace | ● |
| Steptronic Sport transmission | ● |
| Driving Assistant | ● |
| Parking Assistant | ● |
| Tyre pressure monitoring system | ● |
| Warning triangle | ● |
| Cruise control with braking function | ● |
| Adaptive LED headlights | ● |
| High-beam assistant | ● |
| 19”/20” M light alloy wheels star spoke style 827 M Gold Bronze with sport tyres | ● |
| M high-gloss Shadowline | ● |
| M Lights, coloured | ● |
| M Carbon exterior package | ● |
| M interior trim finishers ‘Carbon Fibre’ | ● |
| Full leather ‘Merino’ | ● |
| Ambient Lighting | ● |
| M alcantara steering wheel | ● |
| M seat belts | ● |
| M carbon bucket seats | ● |
| M headliner anthracite | ● |
| Seat adjustment, electric, with memory | ● |
| Comfort access system | ● |
| Driver’s side exterior mirrror with automatic dimming | ● |
| Speedometer with kilometer reading | ● |
| BMW Live Cockpit Professional | ● |
| Wireless charging tray | ● |
| Harman Kardon surround sound system | ● |
| ConnectedDrive Services | ● |
| Teleservices | ● |
| Radio control Oceania | ● |
| Smartphone Integration | ● |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
Office,
BMW ASTRA SUNTER
Jl. Gaya Motor Raya Sunter II No.1, Sungai Bambu, Kec. Tj. Priok, Jkt Utara, Daerah Khusus Ibukota Jakarta 14330
BMW Jakarta Call,
Call : 0813-6390-6341
WhatsApp : 0813-6390-6341
Email : muhamad.luthfi@bmw.astra.co.id
Official Site : www.bmwjakartautara.com
Social Media,
Dapatkan info terupdate dari social media saya.
